Biotechnology sector is amongst lucrative sectors for investing in the medium term. In 2015, seven of the top ten drugs in the market were from biotechnology companies. In our biotechnology market research reports we largely highlight the emerging trends in the market. In last seven years, investment in research and development in the sector has increased significantly. Moreover, products are now touching almost every aspect of our life. Some of the key application areas covered under this sector are agriculture, healthcare, and bio pharma. Agriculture and healthcare are amongst the key application areas driving investment in the medium term. Generic drugs, biosimilar, antibiotics, GMO vegetables, and good quality seeds are set drive the growth of the industry further. At Occam’s we provide pricing analysis on latest products that are available in the market through primary and secondary research. Our analysts are updated with changing regulatory policies in the industry. Policies that have implications in pricing of products are studied and reflected in our biotechnology market reports. As per our analysts estimate biotechnology sector is anticipated to grow at CAGR 12.2% till 2023. Extensive research has been done across emerging technology such as global stem cell assay, genome editing and CRISPR. Moreover, the industry has seen breakthrough developments in Biopharma such genomics, ‘Do It Yourself’ Biotechnology, and so on. Our Biotech research team is extensively working on the dynamics of these emerging trends covering both the positive and negative impacts on these markets.
Biotechnology sector since its inception is looked over as a research oriented field. Since 2012 research funding for life science sector has increased significantly (an average 7% per annum) across the globe. Emerging economies like India and China are leading in biotechnology sector investment. Key research investments are in the areas of diabetes, neurology, biosimilar, and CRISPR. In our biotechnology industry portfolio, we provide patent analysis. Key areas of research invested by both public and private entities and their strategic initiatives are highlighted by companies.
Regionally our industry reports cover North America, Europe, Asia Pacific, and Rest of the World. Our research estimates Asia Pacific being lucrative investment destination in the medium term. North America and Europe continue to dominate biotechnology sector with investment friendly government policies and favourable regulatory guidelines. In our report we provide top country analysis for a particular region along with leading industrial application segment for the market in that country.
In last five years, consolidation amongst industry has increased significantly (over 5% compared to 2015). Biotechnology being a research oriented field, heavy investment are required from developing products to marketing them. Companies are signing up with universities and research institutions for research in life science sector. Investment versus adoption model, 360degree industry analysis, porters five force analysis and key buying criteria are some of the strategic analysis carried out in our reports for the industry. Our reports provide top company analysis in niche areas of the market, along with their market share analysis and key strategies.
The industry has gain extreme popularity due to the inception of latest drug discovery such as CRISPR. Tracking these developments, we offer a wide range of reports including Global Human Microbiome Market, Global Botanical & Plant Derived Drug Market, Global Probiotic Market, Global Stem Cell Assay Market, and Global Genome Editing Market. Our report offer deep insight with respect to opportunity markets, competitive strategies, consumer analysis and key buying criteria for various sectors in the industry.
Each of our biotechnology reports covers detailed discussion on recent developments, government regulations, end user industries impacting the market growth. The reports are the outcome of extensive secondary and primary research. Major source of data includes biotechnology institutes such as Biotechnology Industry Organization, Biotechnology Institute (Washington DC), Department of Biotechnology India, Massachusetts Biotechnology Council, Centre for Biotechnology (New York), and so on. Market estimations are primarily based on the key market trends, assessment of historic data and trends in the industry are taken in to consideration. Detailed impact analysis of DROs has been provided to evaluate the current and future impact on the market. We offer market reports on exclusively disrupting trends in industry.
Product code | : | HBI-5400517 | Single User License | : | $ 3900 |
Number of pages | : | 190 | Multi User License | : | $ 5900 |
Date of Publication | : | 2017-05-18 | Enterprise User License | : | $ 6900 |
Product code | : | HBI-2061115 | Single User License | : | $ 3900 |
Number of pages | : | 190 | Multi User License | : | $ 5900 |
Date of Publication | : | 2016-12-05 | Enterprise User License | : | $ 6900 |
Product code | : | HBI-2021015 | Single User License | : | $ 3900 |
Number of pages | : | 190 | Multi User License | : | $ 5900 |
Date of Publication | : | 2017-05-03 | Enterprise User License | : | $ 6900 |
Product code | : | HBI-6870817 | Single User License | : | $ 3900 |
Number of pages | : | 190 | Multi User License | : | $ 5900 |
Date of Publication | : | 2017-08-01 | Enterprise User License | : | $ 6900 |
Product code | : | HBI-6490717 | Single User License | : | $ 3900 |
Number of pages | : | 190 | Multi User License | : | $ 5900 |
Date of Publication | : | 2017-07-27 | Enterprise User License | : | $ 6900 |
Product code | : | HBI-3491016 | Single User License | : | $ 3900 |
Number of pages | : | 190 | Multi User License | : | $ 5900 |
Date of Publication | : | 2016-10-05 | Enterprise User License | : | $ 6900 |
Product code | : | HBI-4740317 | Single User License | : | $ 3900 |
Number of pages | : | 190 | Multi User License | : | $ 5900 |
Date of Publication | : | 2017-04-03 | Enterprise User License | : | $ 6900 |
Product code | : | HBI-1341015 | Single User License | : | $ 3900 |
Number of pages | : | 190 | Multi User License | : | $ 5900 |
Date of Publication | : | 2016-04-25 | Enterprise User License | : | $ 6900 |
Product code | : | HBI-4091116 | Single User License | : | $ 3900 |
Number of pages | : | 190 | Multi User License | : | $ 5900 |
Date of Publication | : | 2016-11-14 | Enterprise User License | : | $ 6900 |
Product code | : | HBI-2031115 | Single User License | : | $ 3900 |
Number of pages | : | 190 | Multi User License | : | $ 5900 |
Date of Publication | : | 2017-03-03 | Enterprise User License | : | $ 6900 |
Product code | : | HBI-3421016 | Single User License | : | $ 3900 |
Number of pages | : | 190 | Multi User License | : | $ 5900 |
Date of Publication | : | 2016-09-26 | Enterprise User License | : | $ 6900 |
Product code | : | HBI-3511016 | Single User License | : | $ 3900 |
Number of pages | : | 190 | Multi User License | : | $ 5900 |
Date of Publication | : | 2016-10-06 | Enterprise User License | : | $ 6900 |
Product code | : | HBI-2840816 | Single User License | : | $ 3900 |
Number of pages | : | 190 | Multi User License | : | $ 5900 |
Date of Publication | : | 2016-08-03 | Enterprise User License | : | $ 6900 |
Product code | : | HBI-2670816 | Single User License | : | $ 3900 |
Number of pages | : | 190 | Multi User License | : | $ 5900 |
Date of Publication | : | 2016-07-04 | Enterprise User License | : | $ 6900 |
Product code | : | HBI-3781016 | Single User License | : | $ 3900 |
Number of pages | : | 190 | Multi User License | : | $ 5900 |
Date of Publication | : | 2016-10-22 | Enterprise User License | : | $ 6900 |
Product code | : | HBI-4281116 | Single User License | : | $ 3900 |
Number of pages | : | 190 | Multi User License | : | $ 5900 |
Date of Publication | : | 2017-03-04 | Enterprise User License | : | $ 6900 |
Product code | : | HBI-1291015 | Single User License | : | $ 3900 |
Number of pages | : | 190 | Multi User License | : | $ 5900 |
Date of Publication | : | 2016-07-11 | Enterprise User License | : | $ 6900 |
Product code | : | HBI-1301015 | Single User License | : | $ 3900 |
Number of pages | : | 190 | Multi User License | : | $ 5900 |
Date of Publication | : | 2016-03-31 | Enterprise User License | : | $ 6900 |
Product code | : | HBI-1311015 | Single User License | : | $ 3900 |
Number of pages | : | 190 | Multi User License | : | $ 5900 |
Date of Publication | : | 2016-04-15 | Enterprise User License | : | $ 6900 |
Product code | : | HBI-1271015 | Single User License | : | $ 3900 |
Number of pages | : | 190 | Multi User License | : | $ 5900 |
Date of Publication | : | 2015-12-01 | Enterprise User License | : | $ 6900 |
Product code | : | HBI-1331015 | Single User License | : | $ 3900 |
Number of pages | : | 190 | Multi User License | : | $ 5900 |
Date of Publication | : | 2016-04-05 | Enterprise User License | : | $ 6900 |
Product code | : | HBI-1321015 | Single User License | : | $ 3900 |
Number of pages | : | 190 | Multi User License | : | $ 5900 |
Date of Publication | : | 2016-08-01 | Enterprise User License | : | $ 6900 |
Product code | : | HBI-5860617 | Single User License | : | $ 3900 |
Number of pages | : | 190 | Multi User License | : | $ 5900 |
Date of Publication | : | 2017-06-10 | Enterprise User License | : | $ 6900 |
Product code | : | HBI-3581016 | Single User License | : | $ 3900 |
Number of pages | : | 190 | Multi User License | : | $ 5900 |
Date of Publication | : | 2016-10-10 | Enterprise User License | : | $ 6900 |
Product code | : | HBI-430814 | Single User License | : | $ 3900 |
Number of pages | : | 190 | Multi User License | : | $ 5900 |
Date of Publication | : | 2016-06-23 | Enterprise User License | : | $ 6900 |
Occams Business Research & Consulting Pvt. Ltd.
Landline: 0731 4042636
Handheld: +91 9713031393
Email: [email protected]