ICT service industry has been the most innovative sector and hence played a major role in the development of the ICT industry. Inception of concepts such as big data and cloud computing has especially played a key role in the development of ICT industry. Growth of ICT service sector is primarily driven by the rising amount of big data in the application industries, thus, slaying the demand for data management and analytics services. The big data industry is expected to have a continuous double-digit growth over the next decade. Significant efforts from cloud vendors to compete with traditional analytics service providers, adoption of big data analytics among niche industries such as Oil and Gas and Academics are likely to create immense growth opportunities for the ICT service providers.
In our ICT service market research reports we are focusing mainly on the emerging information and communication technology. The companies and enterprises are growing in size, with this massive growth there is a need of fast and effective communication system to ensure fast and smooth information exchange. This presents a positive growth opportunity for the ICT segment. In our ICT market research reports, we are pin-pointing some of the fastest growing markets in the segment such as global cloud computing and global mobile broadband data card market. Further, cloud computing is one such market that is currently contributing majorly to ICT market growth. With the rising need for fast and effective communication system within the organizations, cloud computing market is expected to see new highs in the days to come which is beneficial for ICT industry growth. In fact, the market is likely to reach $270 billion with a compounded annual growth rate of 30% by 2020. Moving ahead, with the organizations growing, cyber security is also a big question nowadays. But the emergence of Internet of things (IoT) market has answer for this. IoT market is now out of the infancy stage and is seeing good traction in the market.
The usage of mobiles, laptops and other wireless devices has also increased recently with handsome growth in the tech sector. These have been extensively promoting the concept of BYOD in enterprise thus generating the demand for enterprise content management services. On the flip side, people are continually moving towards 4G from 2G/3G services. Especially recent initiatives from governments and telecom giants in developing regions are unleashing tremendous opportunities. Moreover, developed regions such as North America are looking forward to the development of 5G networks in coming years.
The reports published under our ICT sub domain will enable you to have a closer look and clear understanding of the upcoming developments and the market opportunities and will surely help our clients to take strategic business decisions. Some of our top selling report titles in the ICT service sub domain includes global cloud computing market, global disaster recovery as a service market, global e waste management market, global Unified Communication as a Service(UCaaS) market, global video streaming market insights and so on. All our ICT services reports include extensive factor analysis discussing all drivers, restraints, opportunities and challenges in detail. Extensive analysis across the regional and country level markets are the primary attraction of our reports.
Our ICT service segment reports are gone through extensive primary and secondary research. The major sources of our secondary research include World Bank Group, regional government organizations for ICT services such as ICT Agency of Sri Lanka, Telecom Regulatory Authority of India, Internet Society (US) and so on. Extensive primary research has been conducted across top ICT service providers such as IBM, Salesforce.com, Fujitsu, HP, Accenture, Microsoft and so on.
Product code | : | IIC-8960118 | Single User License | : | $ 3900 |
Number of pages | : | 190 | Multi User License | : | $ 5900 |
Date of Publication | : | 2018-01-12 | Enterprise User License | : | $ 6900 |
Product code | : | IIC-8871217 | Single User License | : | $ 3900 |
Number of pages | : | 190 | Multi User License | : | $ 5900 |
Date of Publication | : | 2017-12-26 | Enterprise User License | : | $ 6900 |
Product code | : | IIC-8851217 | Single User License | : | $ 3900 |
Number of pages | : | 190 | Multi User License | : | $ 5900 |
Date of Publication | : | 2017-12-14 | Enterprise User License | : | $ 6900 |
Product code | : | IIC-8641217 | Single User License | : | $ 3900 |
Number of pages | : | 190 | Multi User License | : | $ 5900 |
Date of Publication | : | 2017-12-01 | Enterprise User License | : | $ 6900 |
Product code | : | IIC-8441117 | Single User License | : | $ 3900 |
Number of pages | : | 190 | Multi User License | : | $ 5900 |
Date of Publication | : | 2017-11-17 | Enterprise User License | : | $ 6900 |
Product code | : | IIC-7420917 | Single User License | : | $ 3900 |
Number of pages | : | 190 | Multi User License | : | $ 5900 |
Date of Publication | : | 2017-08-25 | Enterprise User License | : | $ 6900 |
Product code | : | IIC-7700917 | Single User License | : | $ 3900 |
Number of pages | : | 190 | Multi User License | : | $ 5900 |
Date of Publication | : | 2017-09-13 | Enterprise User License | : | $ 6900 |
Product code | : | IIC-7500917 | Single User License | : | $ 3900 |
Number of pages | : | 190 | Multi User License | : | $ 5900 |
Date of Publication | : | 2017-09-08 | Enterprise User License | : | $ 6900 |
Product code | : | IIC-7180817 | Single User License | : | $ 3900 |
Number of pages | : | 190 | Multi User License | : | $ 5900 |
Date of Publication | : | 2017-08-14 | Enterprise User License | : | $ 6900 |
Product code | : | IIC-7020817 | Single User License | : | $ 3900 |
Number of pages | : | 190 | Multi User License | : | $ 5900 |
Date of Publication | : | 2017-08-08 | Enterprise User License | : | $ 6900 |
Product code | : | IIC-6980817 | Single User License | : | $ 3900 |
Number of pages | : | 190 | Multi User License | : | $ 5900 |
Date of Publication | : | 2017-08-03 | Enterprise User License | : | $ 6900 |
Product code | : | IIC-2690816 | Single User License | : | $ 3900 |
Number of pages | : | 190 | Multi User License | : | $ 5900 |
Date of Publication | : | 2016-07-19 | Enterprise User License | : | $ 6900 |
Product code | : | IIC-6890817 | Single User License | : | $ 3900 |
Number of pages | : | 190 | Multi User License | : | $ 5900 |
Date of Publication | : | 2017-08-03 | Enterprise User License | : | $ 6900 |
Product code | : | IIC-6860817 | Single User License | : | $ 3900 |
Number of pages | : | 190 | Multi User License | : | $ 5900 |
Date of Publication | : | 2017-07-31 | Enterprise User License | : | $ 6900 |
Product code | : | IIC-6600817 | Single User License | : | $ 3900 |
Number of pages | : | 190 | Multi User License | : | $ 5900 |
Date of Publication | : | 2017-07-14 | Enterprise User License | : | $ 6900 |
Product code | : | IIC-6470717 | Single User License | : | $ 3900 |
Number of pages | : | 190 | Multi User License | : | $ 5900 |
Date of Publication | : | 2017-07-25 | Enterprise User License | : | $ 6900 |
Product code | : | IIC-6420717 | Single User License | : | $ 3900 |
Number of pages | : | 190 | Multi User License | : | $ 5900 |
Date of Publication | : | 2017-07-24 | Enterprise User License | : | $ 6900 |
Product code | : | IIC-6400717 | Single User License | : | $ 3900 |
Number of pages | : | 190 | Multi User License | : | $ 5900 |
Date of Publication | : | 2017-07-25 | Enterprise User License | : | $ 6900 |
Product code | : | IIC-6360717 | Single User License | : | $ 3900 |
Number of pages | : | 190 | Multi User License | : | $ 5900 |
Date of Publication | : | 2017-07-20 | Enterprise User License | : | $ 6900 |
Product code | : | IIC-6280717 | Single User License | : | $ 3900 |
Number of pages | : | 190 | Multi User License | : | $ 5900 |
Date of Publication | : | 2017-07-13 | Enterprise User License | : | $ 6900 |
Product code | : | IIC-6260717 | Single User License | : | $ 3900 |
Number of pages | : | 190 | Multi User License | : | $ 5900 |
Date of Publication | : | 2017-07-11 | Enterprise User License | : | $ 6900 |
Product code | : | IIC-5660617 | Single User License | : | $ 3900 |
Number of pages | : | 190 | Multi User License | : | $ 5900 |
Date of Publication | : | 2016-10-13 | Enterprise User License | : | $ 6900 |
Product code | : | IIC-310714 | Single User License | : | $ 3900 |
Number of pages | : | 190 | Multi User License | : | $ 5900 |
Date of Publication | : | 2016-01-01 | Enterprise User License | : | $ 6900 |
Product code | : | IIC-3961116 | Single User License | : | $ 3900 |
Number of pages | : | 190 | Multi User License | : | $ 5900 |
Date of Publication | : | 2016-11-02 | Enterprise User License | : | $ 6900 |
Product code | : | IIC-631014 | Single User License | : | $ 3900 |
Number of pages | : | 190 | Multi User License | : | $ 5900 |
Date of Publication | : | 2017-09-14 | Enterprise User License | : | $ 6900 |
Occams Business Research & Consulting Pvt. Ltd.
Landline: 0731 4042636
Handheld: +91 9713031393
Email: [email protected]